| Film: | ||
| Padme | Principal | Dir: Robert Reeves / Evil Genius Productions |
| **George Lucas Selects Award Winner at Comic Con 2008** | ||
| Recoil | Principal | Dir: Fred Olen Ray / BabySteps Productions |
| Color of the Cross 2: Resurrection | Principal | Warner Brothers / NuliteEntertainment |
| Reptisaurus | Principal | Dir: Christopher Ray Baby Steps Productions |
| Pimp My Ride Spoof | Principal | National Lampoon |
| Pastor Jones: Sisters in Spirit 2 | Principal | Warner Brothers / NuliteEntertainment |
| Love Ain’tNothing but a 4 Letter Word | Principal | Warner Brothers / Nulite Entertainment |
| Perry’s Fairies | Principal | Dir: Maggie Cohn / Alexia Films |
| The Stalker Within | Principal | Captive Thoughts Prod. |
| Light and the Sufferer | Principal | Dir: Christopher Peditto / The Filmmakers |
| Nailed | Principal | Dir: Adrian O’Connell / Ben Katz Productions |
| Anna | Featured | Dir: Alejandro Gonzalez Inarritu, Director |
| Television and Web series: | ||
| The Lair | Recurring | Dir: Fred Olen Ray / Here! Network |
| Box Eyes | Series Regular | Evil Genius Productions |
| Epilepsy Today | Recurring | MMT / Shadowbox Pictures |
| Murder By the Book | Guest Star (4) | Court TV / Digital Ranch Productions |
| LA Forensics | Guest Star (2) | Court TV / Vantage Point |
| Psychic Hotline | Guest Star | Evil Genius Productions |
| Espia (Pilot) | Recurring | Dir: Mike Clattenburg |
| Hack | Day Player | CBS television / Big Ticket |
| Industrial Films: | ||
| Code of Conduct | Principal | Waste Management Corp. |
| Diversity and Inclusion | Principal | Waste Management Corp. |
| Velocity (product video manual) | Narrator and Host | American Audio |
| ProScratch 2 (product video manual) | Narrator and Host | American Audio |
| Digi-Pro (product video manual) | Narrator and Host | American DJ |
| DJ Tool Kit (video manual) | Narrator and Host | American DJ |
| Convention TV | Guest Star | Testa Communications |
| Documentary / Educational Film: | ||
| DJing with CDs | Principal and Writer | Warner Brothers Home Video |
| Slipmat Studies 1 | Principal | Scratch Media Productions |
| Slipmat Studies 2 | Principal | Scratch Media Productions |
| How to Be a DJ Volumes 1 | Principal | Warner Brothers Home Video |
| How to Be a DJ Volumes 2 | Principal | Warner Brothers Home Video |
| Spokesperson and Public Demonstration: | ||
| Pioneer Electronics | National Product Demonstrator | |
| DigitalScratch.com | International Spokesperson and Resident DJ | |
| American Audio | National Endorsee, Product Demonstrator and Spokesman | |
| Technics / Panasonic Consumer Electronics | National
Product Endorsee and Demonstrator |
|
| Varathane | Product Ambassador | |
| Commercials: | ||
| List Available Upon Request | ||
| Professional Training: | ||
| Australian Institute for Dramatic Arts | Master Class (ongoing- 2 years) | Paul Parker, Artistic Director |
| Scott Sedita Acting Studios | Comedic Intensive | Scott Sedita |
| Actors Creative Workshop | Audition Technique | Jeffery Brooks |
| LA Connection Improv Theater | Improvisation | Kent Skov |
| Hey I Saw Your Commercial | Commercials | Mike Pointer |
| Mike Lemon Casting | Scene Study/ Film Audition | Mike Lemon, Donna Morazzo |
| Actors Training Studio | Commercials and Scene Study | Nick Dana, Director |
| Special Skills and Abilities: | ||
| National award winning disc jockey, music remixer and producer, rapper, teleprompter, voice-overs, skilled public speaker, master of ceremonies, spokesman author, avid basketball player, soccer, weightlifting, volleyball, football, softball, baseball, track and field, martial arts, swimming, basic power tools, freestyle dancing, proficient with computers, sound recording equipment and electronic gadgets. Licensed driver and valid passport Dialects: black street / ebonics | ||
| Awards: | ||
| 2003 – 2004 American Disc Jockey Association's Club DJ of the Year | ||
| Sizes: | ||
| Height: | 5' 10" | |
| Weight | 178 lbs | |
| Build | Athletic | |
| Hair | Shaved (black when grown) | |
| Eyes | Brown | |
| Suit | 40R | |
| Pant | 33/32 R | |
| Shoe | 11 | |
| Shirt | 16.5 neck, 34/35 sleeve | |